Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 12 | |||||||||||||||||
4 | 14 | 4 |
Enrollment by Gender: | |
---|---|
Male | 17 |
Female | 5 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 22 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 1 |
Two or more races | 0 |
White | 0 |
Bordeaux Elementary School, WA
(< 0.1 mile) Evergreen Elementary School, WA (< 0.1 mile) Choice Middle and High School, WA (< 0.1 mile) Mason County Detention Center, WA (< 0.1 mile) Olympic Middle School, WA (1.4 miles NNW) |
Oakland Bay Junior High School, WA
(1.4 miles NNW)
Mountain View Elementary, WA (1.4 miles NW) Shelton High School, WA (1.9 miles NNW) Southside Elementary, WA (2.4 miles ESE) Garrett Heyns High School, WA (4.7 miles WNW) |
Mason County Christian School, WA
(1.9 miles N)
Shelton Valley Christian School, WA (1.9 miles WSW) Evergreen Christian School, WA (14.4 miles SSE) |