Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
3 | 11 | 21 | 23 | 60 | 122 |
Enrollment by Gender: | |
---|---|
Male | 134 |
Female | 106 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 11 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 52 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 32 |
White | 144 |
Evergreen Elementary School, WA
(< 0.1 mile) Mountain View Elementary, WA (< 0.1 mile) Mason County Detention Center, WA (< 0.1 mile) Shelton Open Doors, WA (< 0.1 mile) Olympic Middle School, WA (1.4 miles NNW) |
Shelton High School, WA
(1.4 miles NNW)
Oakland Bay Junior High School, WA (1.4 miles NNW) Bordeaux Elementary School, WA (1.4 miles SSE) Southside Elementary, WA (2.7 miles ESE) Garrett Heyns High School, WA (4.3 miles WNW) |
Mason County Christian School, WA
(1.4 miles NNE)
Shelton Valley Christian School, WA (1.4 miles SW) Evergreen Christian School, WA (14.8 miles SE) |