Grade Span: (grades 5 - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | |||||||||||||||||
1 | 276 | 327 |
Enrollment by Gender: | |
---|---|
Male | 294 |
Female | 310 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 20 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 215 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 49 |
White | 316 |
Oakland Bay Junior High School, WA
(< 0.1 mile) Mountain View Elementary, WA (< 0.1 mile) Shelton High School, WA (< 0.1 mile) Choice Middle and High School, WA (1.4 miles SSE) Mason County Detention Center, WA (1.4 miles SSE) |
Shelton Open Doors, WA
(1.4 miles SSE)
Evergreen Elementary School, WA (1.4 miles SSE) Bordeaux Elementary School, WA (1.9 miles SSE) Garrett Heyns High School, WA (3.6 miles W) Southside Elementary, WA (3.6 miles SE) |
Mason County Christian School, WA
(1.4 miles ENE)
Shelton Valley Christian School, WA (1.9 miles SSW) |