Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | |||||||||||||||||
382 | 318 | 319 |
Enrollment by Gender: | |
---|---|
Male | 561 |
Female | 457 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 39 |
Asian | 11 |
Black or African American | 9 |
Hispanic/Latino | 265 |
Native Hawaiian or Other Pacific Islander | 5 |
Not Specified | 2 |
Two or more races | 93 |
White | 596 |
Mountain View Elementary, WA
(< 0.1 mile) Oakland Bay Junior High School, WA (< 0.1 mile) Olympic Middle School, WA (< 0.1 mile) Choice Middle and High School, WA (1.4 miles SSE) Evergreen Elementary School, WA (1.4 miles SSE) |
Shelton Open Doors, WA
(1.9 miles SSE)
Mason County Detention Center, WA (1.9 miles SSE) Bordeaux Elementary School, WA (2.7 miles SSE) Garrett Heyns High School, WA (3.4 miles W) Southside Elementary, WA (4.1 miles SE) |
Mason County Christian School, WA
(1.4 miles E)
Shelton Valley Christian School, WA (2.4 miles SSW) |