Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
67 | 91 | 99 | 80 | 87 | 107 | 82 |
Enrollment by Gender: | |
---|---|
Male | 320 |
Female | 293 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 470 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 13 |
White | 121 |
Mountain View Elementary, WA
(< 0.1 mile) Choice Middle and High School, WA (< 0.1 mile) Mason County Detention Center, WA (< 0.1 mile) Shelton Open Doors, WA (< 0.1 mile) Olympic Middle School, WA (1.4 miles NNW) |
Oakland Bay Junior High School, WA
(1.4 miles NNW)
Shelton High School, WA (1.4 miles NNW) Bordeaux Elementary School, WA (1.4 miles SSE) Southside Elementary, WA (2.7 miles ESE) Garrett Heyns High School, WA (4.3 miles WNW) |
Shelton Valley Christian School, WA
(1.4 miles SW)
Mason County Christian School, WA (1.9 miles NNE) Evergreen Christian School, WA (14.8 miles SE) |