Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Special Services | Other |
| Special Services | Other |
| Name | Level |
|---|---|
| Sno-Isle Skills Center | High |
| Name | Level |
|---|---|
| Aces High School | High |
| Everett Reengagement Academy | High |
| Mukilteo Reengagement Academy Open Doors | High |
| Pass Program | High |
| Port Gardner | Other |
| Sequoia High School | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Archbishop Murphy High School | Secondary |
| Everett Christian School | Elementary |
| Forest Park Adventist Christian School | Elementary |
| Immaculate Conception / Olph | Elementary |
| Northshore Christian Academy | Elementary |
| St. Mary Magdalen | Elementary |
| Valley View Christian School | Mixed Grades |
| Name | Level |
|---|---|
| Montessori Schools of Snohomish County | Mixed Grades |
| Small World Montessori | Elementary |
| Name | Level |
|---|---|
| Greater Trinity Academy | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades