Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
20 | 20 | 14 |
Enrollment by Gender: | |
---|---|
Male | 25 |
Female | 29 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 46 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 0 |
Inchelium High School, WA
(< 0.1 mile) Inchelium Elementary School, WA (< 0.1 mile) Evergreen School, WA (2.7 miles ENE) |
Summit Valley School, WA
(10.2 miles E)
Columbia High and Elementary, WA (12.5 miles S) Columbia Alternative School, WA (12.5 miles S) |