Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
5 | 14 | 14 | 20 | 15 | 18 | 16 |
Enrollment by Gender: | |
---|---|
Male | 49 |
Female | 53 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 79 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 16 |
White | 5 |
Inchelium High School, WA
(< 0.1 mile) Inchelium Middle School, WA (< 0.1 mile) Evergreen School, WA (2.7 miles ENE) |
Summit Valley School, WA
(10.2 miles E)
Columbia High and Elementary, WA (12.5 miles S) Columbia Alternative School, WA (12.5 miles S) |