Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
3 | 6 | 5 | 6 | 6 | 5 | 3 |
Enrollment by Gender: | |
---|---|
Male | 15 |
Female | 19 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 9 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 9 |
White | 16 |
Inchelium High School, WA
(2.7 miles WSW)
Inchelium Middle School, WA (2.7 miles WSW) Inchelium Elementary School, WA (2.7 miles WSW) |
Summit Valley School, WA
(7.5 miles E)
Columbia High and Elementary, WA (13.5 miles SSW) Columbia Alternative School, WA (13.5 miles SSW) |