ZIP Code 98857 has segments in 2 Counties (Adams, Grant).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 3,696 (100%) |
| Population in Households | 3,696 (100.0%) |
| Population in Families | 3,280 (88.7%) |
| Population in Group Quarters1 | 0 |
| Population Density | 26 |
| Diversity Index2 | 81 |
INCOME | |
| Median Household Income | $59,032 |
| Average Household Income | $86,968 |
| % of Income for Mortgage4 | 36% |
| Per Capita Income | $30,283 |
| Wealth Index5 | 69 |
| Socioeconomic Status Index6 | Low (41.9) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 1,379 (100%) |
| Owner Occupied HU | 823 (59.7%) |
| Renter Occupied HU | 464 (33.6%) |
| Vacant Housing Units | 92 ( 6.7%) |
| Median Home Value | $337,324 |
| Average Home Value | $436,470 |
| Housing Affordability Index3 | 66 |
HOUSEHOLDS | |
| Total Households | 1,287 |
| Average Household Size | 2.87 |
| Family Households | 961 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.17% | 0.49% |
| Households | 0.88% | 0.69% |
| Families | 0.68% | |
| Median Household Income | 4.82% | |
| Per Capita Income | 2.17% | |
| Owner Occupied HU | 1.51% |
The table below compares 98857 to the other 587 ZIP Codes in Washington by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 324 | 45th |
| Population Density | # 418 | 29th |
| Median Household Income | # 522 | 11th |
| Housing Affordability Index | # 355 | 60th |
| Per Capita Income | # 515 | 12th |
| Diversity Index | # 37 | 94th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Washington Census Data Comparison Tool.