ZIP Code 98502 has segments in 2 Counties (Mason, Thurston).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 36,141 (100%) |
Population in Households | 35,604 (98.5%) |
Population in Families | 25,231 (69.8%) |
Population in Group Quarters1 | 537 ( 1.5%) |
Population Density | 668 |
Diversity Index2 | 53 |
INCOME | |
Median Household Income | $87,670 |
Average Household Income | $119,552 |
% of Income for Mortgage4 | 44% |
Per Capita Income | $51,277 |
Wealth Index5 | 118 |
Socioeconomic Status Index6 | Moderate (53.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 16,477 (100%) |
Owner Occupied HU | 8,802 (53.4%) |
Renter Occupied HU | 6,691 (40.6%) |
Vacant Housing Units | 984 ( 6.0%) |
Median Home Value | $616,738 |
Average Home Value | $679,635 |
Housing Affordability Index3 | 56 |
HOUSEHOLDS | |
Total Households | 15,493 |
Average Household Size | 2.30 |
Family Households | 8,865 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.35% | 0.49% |
Households | 0.55% | 0.60% |
Families | 0.44% | |
Median Household Income | 2.65% | |
Per Capita Income | 3.16% | |
Owner Occupied HU | 1.43% |
The table below compares 98502 to the other 586 ZIP Codes in Washington by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 74 | 88th |
Population Density | # 192 | 67th |
Median Household Income | # 234 | 60th |
Housing Affordability Index | # 202 | 34th |
Per Capita Income | # 167 | 72nd |
Diversity Index | # 241 | 59th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Washington Census Data Comparison Tool.