Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Berney Elementary School | Other/Ungraded |
College Place High School | Other/Ungraded |
Edison Elementary School | Other/Ungraded |
Garrison Middle School | Other/Ungraded |
Green Park Elementary School | Other/Ungraded |
Head Start | Other/Ungraded |
Pioneer Middle School | Other/Ungraded |
Prospect Point Elementary | Other/Ungraded |
Sharpstein Elementary School | Other/Ungraded |
Walla Walla High School | Other/Ungraded |
Name | Level |
---|---|
Se Area Technical Skills Center | Other/Ungraded |
Name | Level |
---|---|
Homelink | Other/Ungraded |
Lincoln High School | Other/Ungraded |
Walla Walla Open Doors | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Assumption School | Elementary |
Desales Catholic High School | Secondary |
Liberty Christian School | Mixed Grades |
St. Basil Academy of Classical Studies | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades