Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 63 | 60 | 54 | 56 | 40 | 49 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 156 |
| Female | 166 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 49 |
| Black or African American | 9 |
| Hispanic/Latino | 34 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 41 |
| White | 188 |
|
St. Luke School, WA
(0.7 miles NE)
Northwest School Deaf and Hard-Of-Hearing Children, WA (1 miles SE) King's School, WA (1.4 miles NNE) Horizon School, WA (1.5 miles NNW) The Evergreen School, WA (1.7 miles ESE) |
Lakeside School, WA
(2.2 miles SE)
St. Mark Catholic Classical School, WA (2.6 miles ENE) Christ the King Parish School, WA (2.6 miles SSE) Seattle Area German American School, WA (3 miles S) Solomon International School, WA (3 miles NNE) |