Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
6 | 4 | 6 | 11 | 10 | 6 | 10 | 13 | 8 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 1 |
Asian | 4 |
Black | 2 |
Hispanic | 6 |
White | 61 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
St. Francis of Assisi School, WA
(4.5 miles E)
St. Bernadette School, WA (5.5 miles ENE) The Bridge School, WA (5.5 miles NE) Explorer West Middle School, WA (5.5 miles NE) Three Tree Montessori School, WA (5.6 miles E) |
West Seattle Montessori, WA
(5.6 miles ENE)
Glendale Lutheran School, WA (5.8 miles ENE) John F Kennedy Catholic High School, WA (6 miles E) Our Lady of Guadalupe School, WA (6.6 miles NE) One School Global North America Seattle Campus, WA (6.8 miles NE) |