Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
69 | 90 | 65 | 76 | 68 | 76 |
Enrollment by Gender: | |
---|---|
Male | 233 |
Female | 211 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 30 |
Asian | 4 |
Black or African American | 2 |
Hispanic/Latino | 139 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 26 |
White | 243 |
Forks Elementary School, WA
(< 0.1 mile) Forks Alternative School, WA (< 0.1 mile) District Run Home School, WA (< 0.1 mile) |
Insight School of Washington, WA
(< 0.1 mile) Forks Intermediate School, WA (< 0.1 mile) Quileute Tribal School, WA (12.1 miles WSW) |