Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
8 | 4 | 2 | 9 | 6 | 7 | 8 | 8 | 8 | 8 | 3 | 8 | 7 |
Enrollment by Gender: | |
---|---|
Male | 43 |
Female | 43 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 86 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
District Run Home School, WA
(11.9 miles ENE)
Insight School of Washington, WA (12.1 miles ENE) Forks Intermediate School, WA (12.1 miles ENE) |
Forks Junior-Senior High School, WA
(12.1 miles ENE)
Forks Alternative School, WA (12.1 miles ENE) Forks Elementary School, WA (12.3 miles ENE) |