Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
74 | 101 | 97 | 91 | 69 | 88 |
Enrollment by Gender: | |
---|---|
Male | 272 |
Female | 248 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 516 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 3 |
Mattawa Elementary, WA
(< 0.1 mile) Morris Schott Elementary, WA (< 0.1 mile) Wahluke High School, WA (< 0.1 mile) Developmental Pre-School, WA (< 0.1 mile) |
Mattawa Elementary Pre-School, WA
(< 0.1 mile) Wahluke Junior High, WA (< 0.1 mile) Sentinel Tech Alt School, WA (1.4 miles WSW) |