Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |||||||||||||||
2 | 217 | 229 | 216 | 2 |
Enrollment by Gender: | |
---|---|
Male | 310 |
Female | 356 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 596 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 63 |
Mountain View Elementary, WA
(1.4 miles NE)
Pioneer Elementary, WA (1.4 miles ENE) Quincy Middle School, WA (1.4 miles ENE) Quincy Innovation Academy, WA (1.4 miles ENE) |
Quincy High School, WA
(1.9 miles ENE)
George Elementary, WA (10.4 miles S) Palisades Elementary School, WA (13.3 miles N) |