Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 119 | 134 | 134 | 124 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 267 |
| Female | 240 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 4 |
| Asian | 12 |
| Black or African American | 15 |
| Hispanic/Latino | 47 |
| Native Hawaiian or Other Pacific Islander | 4 |
| Not Specified | 4 |
| Two or more races | 38 |
| White | 387 |
|
Spokane Falls Montessori School, WA
(12.5 miles ENE)
Southside Christian School, WA (14.4 miles ENE) St. Charles Catholic School, WA (14.4 miles NE) Beautiful Savior Early Learning Center, WA (14.5 miles E) |
Montessori Central Association, WA
(14.6 miles E)
Enlightium Academy, WA (14.7 miles ENE) Salish School of Spokane, WA (14.9 miles ENE) |