Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
48 | 30 | 43 | 43 | 41 | 53 | 59 |
Enrollment by Gender: | |
---|---|
Male | 162 |
Female | 155 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 212 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 102 |
Manson High School, WA
(< 0.1 mile) Manson Middle School, WA (< 0.1 mile) Chelan Middle School, WA (7.2 miles ESE) Chelan High School, WA (7.2 miles ESE) |
Chelan School of Innovation, WA
(7.2 miles ESE)
Morgen Owings Elementary School, WA (7.4 miles ESE) Lake Chelan Preschool, WA (7.4 miles ESE) |