| Cultural Feature Type: | Middle Schools |
| Name: | Wilbur - Creston Junior High School |
| Address: | 485 Southeast E Street Creston, WA 99117 |
| Primary Point (PP): | 47.75460, -118.52014 |
| Location of PP: | WA 99117 in Lincoln County |
| TNM fCode: | 73004 |
| Data Source: | Oak Ridge National Laboratory, Geographic Information Sciences and Technology Group |
| Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 73004
A school between elementary school and high school, usually having three or four grades, variously including grades 5 through 9.
|
Creston, WA
(0.3 miles N) Wilbur, WA (8.6 miles W) |
Davenport, WA
(18.6 miles ESE) Almira, WA (19.8 miles W) |
|
Sherman, WA
(6.4 miles NW) Telford, WA (6.7 miles SE) |
Lincoln, WA
(7.1 miles NE) Seven Bays, WA (10.6 miles NE) |