Cultural Feature Type: | Elementary Schools |
Name: | Star Elementary School |
Address: | 24180 Pasco - Kahlotus Road Pasco, WA 99330 |
Primary Point (PP): | 46.44204, -118.71755 |
Location of PP: | WA 99330 NEAR Franklin County |
TNM fCode: | 73003 |
Data Source: | Oak Ridge National Laboratory, Geographic Information Sciences and Technology Group |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 73003
A school for the first four to eight years of a child's formal education, often including kindergarten.
Kahlotus, WA
(15.9 miles NNE) Mesa, WA (16.6 miles NW) |
Connell, WA
(16.8 miles NNW) |
Walker, WA
(4.1 miles E) Burr, WA (4.3 miles ENE) |
Sheffler, WA
(4.5 miles ESE) |