Cultural Feature Type: | Cemeteries |
Name: | Peola Pioneer Cemetery |
Address: | Peola Road Peola, WA 99347 |
Primary Point (PP): | 46.30852, -117.47672 |
Location of PP: | WA 99347 NEAR Garfield County |
TNM fCode: | 82010 |
Data Source: | U.S. Geological Survey |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 82010
A place or area for burying the dead.
Pataha, WA
(11.8 miles NNW) Pomeroy, WA (13 miles NNW) |
Clarkston Heights-Vineland, WA
(19 miles ENE) |
Peola, WA
(< 0.1 mile) Rose Springs, WA (4.3 miles WSW) |
Stentz Spring, WA
(7.4 miles SW) |