Cultural Feature Type: | Elementary Schools |
Name: | Paterson Elementary School |
Address: | 51409 West Prior Road Paterson, WA 99346 |
Primary Point (PP): | 45.93860, -119.60910 |
Location of PP: | WA 99346 NEAR Benton County |
TNM fCode: | 73003 |
Data Source: | Oak Ridge National Laboratory, Geographic Information Sciences and Technology Group |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 73003
A school for the first four to eight years of a child's formal education, often including kindergarten.
Irrigon, OR
(6.4 miles ESE) Boardman, OR (8.1 miles SSW) |
Umatilla, OR
(12.9 miles E) Hermiston, OR (16.8 miles ESE) |
Paterson, WA
(< 0.1 mile) Clarke, OR (7 miles S) |
Whitcomb, WA
(9.9 miles WSW) Horse Heaven, WA (11.7 miles NNE) |