Cultural Feature Type: | Cemeteries |
Name: | Hall Creek Cemetery |
Address: | Inchelium Highway Inchelium, WA 99131 |
Primary Point (PP): | 48.32020, -118.19229 |
Location of PP: | WA 99131 NEAR Stevens County |
TNM fCode: | 82010 |
Data Source: | U.S. Geological Survey |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 82010
A place or area for burying the dead.
Inchelium, WA
(1.4 miles S) Twin Lakes, WA (8.7 miles WSW) |
Addy, WA
(16.5 miles E) |
Gifford, WA
(2.4 miles ESE) Daisy, WA (3.1 miles NNE) |
Impach, WA
(3.1 miles SW) |