Washington Population Estimates

Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Washington +/- 6,664,195 6,566,073 6,464,979 6,372,243 6,261,282 6,184,289 6,113,262 6,056,187 5,987,785 5,911,122 5,894,121
Aberdeen city +/- 16,008 16,045 16,133 16,200 16,163 16,170 16,155 16,198 16,247 16,425 16,461
Airway Heights city +/- 5,523 5,303 5,176 4,780 4,633 4,593 4,565 4,575 4,497 4,522 4,500
Albion town +/- 582 580 579 592 603 609 611 613 610 615 616
Algona city +/- 2,810 2,766 2,731 2,703 2,658 2,638 2,583 2,503 2,500 2,466 2,460
Almira town +/- 288 291 292 293 295 297 294 294 297 301 302
Anacortes city +/- 16,933 16,814 16,632 16,428 15,932 15,582 15,323 15,074 14,867 14,602 14,557
Arlington city +/- 17,236 17,057 16,709 16,152 15,364 14,640 14,057 13,580 13,080 12,475 11,713
Asotin city +/- 1,129 1,127 1,118 1,117 1,109 1,106 1,092 1,098 1,086 1,092 1,095
Auburn city +/- 63,477 62,819 61,932 60,071 58,610 57,307 56,448 56,543 56,055 55,472 40,314
Bainbridge Island city +/- 21,981 21,921 21,832 22,033 21,778 21,806 21,471 21,113 20,775 20,417 20,308
Battle Ground city +/- 17,346 17,108 16,527 16,293 15,652 14,734 13,277 11,948 10,840 10,039 9,296
Beaux Arts Village town +/- 304 300 296 297 297 296 299 300 304 306 307
Bellevue city +/- 126,626 123,564 121,219 118,161 117,132 116,912 116,786 115,100 113,676 112,480 109,569
Bellingham city +/- 80,055 78,872 77,261 76,277 75,322 73,710 72,067 70,964 69,299 67,817 67,171
Benton City city +/- 3,013 2,954 2,906 2,914 2,926 2,915 2,836 2,734 2,633 2,617 2,624
Bingen city +/- 678 678 678 680 672 664 666 662 668 673 672
Black Diamond city +/- 4,091 4,055 3,983 3,968 3,951 3,945 3,935 3,969 3,987 3,970 3,970
Blaine city +/- 5,062 4,966 4,783 4,569 4,368 4,152 4,035 3,954 3,868 3,792 3,770
Bonney Lake city +/- 17,168 16,765 16,084 15,490 15,002 14,578 13,753 12,958 12,171 11,871 9,687
Bothell city +/- 32,939 32,561 32,204 31,532 31,110 30,866 30,652 30,780 30,889 30,461 30,150
Bremerton city +/- 35,191 35,286 35,083 35,059 34,181 36,884 38,329 37,369 37,363 37,227 37,259
Brewster city +/- 2,141 2,139 2,131 2,136 2,145 2,149 2,148 2,182 2,216 2,260 2,189
Bridgeport city +/- 2,022 2,012 2,035 2,021 2,022 2,028 2,028 2,035 2,049 2,060 2,059
Brier city +/- 6,410 6,364 6,348 6,314 6,270 6,265 6,288 6,338 6,352 6,378 6,383
Buckley city +/- 4,509 4,472 4,411 4,423 4,430 4,452 4,488 4,493 4,426 4,201 4,145
Bucoda town +/- 643 637 635 638 636 640 637 640 636 633 628
Burien city +/- 31,920 31,568 31,294 31,145 30,812 30,883 31,039 31,401 31,675 31,810 31,881
Burlington city +/- 8,704 8,654 8,550 8,487 8,123 7,814 7,648 7,456 7,079 6,892 6,757
Camas city +/- 18,263 17,872 17,472 17,069 16,367 15,829 15,132 14,095 13,507 12,917 12,534
Carbonado town +/- 610 603 603 605 603 605 613 619 621 621 621
Carnation city +/- 1,844 1,831 1,834 1,837 1,833 1,839 1,853 1,871 1,887 1,890 1,893
Cashmere city +/- 2,955 2,921 2,920 2,936 2,940 2,932 2,927 2,922 2,926 2,949 2,965
Castle Rock city +/- 2,121 2,121 2,114 2,115 2,081 2,084 2,081 2,102 2,110 2,124 2,130
Cathlamet town +/- 600 589 567 569 547 540 536 556 557 570 565
Centralia city +/- 15,699 15,666 15,597 15,388 15,201 15,045 14,927 14,830 14,795 14,853 14,742
Chehalis city +/- 7,396 7,317 7,180 7,115 7,101 7,075 7,082 7,046 7,024 7,046 7,057
Chelan city +/- 4,107 4,046 3,918 3,862 3,833 3,795 3,745 3,738 3,734 3,741 3,522
Cheney city +/- 10,842 10,370 10,410 10,331 10,327 10,053 9,656 9,401 9,189 8,854 8,832
Chewelah city +/- 2,309 2,301 2,280 2,246 2,217 2,194 2,166 2,162 2,167 2,189 2,186
Clarkston city +/- 7,174 7,189 7,159 7,192 7,205 7,250 7,181 7,223 7,253 7,332 7,337
Cle Elum city +/- 1,925 1,938 1,895 1,859 1,827 1,822 1,814 1,812 1,742 1,760 1,755
Clyde Hill city +/- 2,785 2,748 2,769 2,773 2,772 2,761 2,791 2,855 2,880 2,883 2,890
Colfax city +/- 2,817 2,787 2,784 2,837 2,895 2,835 2,817 2,826 2,807 2,855 2,844
College Place city +/- 9,085 8,996 8,881 8,878 8,866 8,779 8,420 8,241 8,075 7,885 7,818
Colton town +/- 402 397 384 379 380 381 383 385 381 385 386
Colville city +/- 4,914 4,926 4,935 4,914 4,900 4,895 4,900 4,933 4,967 5,017 4,988
Conconully town +/- 197 195 182 180 180 178 177 180 183 185 185
Concrete town +/- 866 865 862 823 793 785 787 788 791 791 790
Connell city +/- 3,446 3,238 3,130 3,077 3,077 3,176 3,207 3,138 3,015 2,999 2,956
Cosmopolis city +/- 1,658 1,662 1,675 1,660 1,627 1,613 1,595 1,579 1,578 1,592 1,595
Coulee City town +/- 647 639 631 626 619 615 606 605 600 595 600
Coulee Dam town +/- 1,050 1,048 1,047 1,050 1,056 1,059 1,060 998 1,015 1,040 1,044
Coupeville town +/- 1,869 1,878 1,842 1,839 1,819 1,816 1,797 1,772 1,763 1,726 1,723
Covington city +/- 18,492 18,227 17,680 17,622 17,304 16,573 15,646 14,782 14,249 14,181 13,783
Creston town +/- 224 225 226 226 227 230 227 227 229 232 232
Cusick town +/- 220 221 221 220 216 215 212 212 211 211 212
Darrington town +/- 1,354 1,347 1,353 1,340 1,326 1,317 1,319 1,146 1,143 1,143 1,136
Davenport city +/- 1,684 1,703 1,696 1,690 1,699 1,724 1,702 1,702 1,713 1,734 1,730
Dayton city +/- 2,644 2,598 2,587 2,578 2,626 2,660 2,642 2,646 2,669 2,669 2,655
Deer Park city +/- 3,549 3,500 3,357 3,222 3,114 3,073 3,049 3,052 3,034 3,028 3,017
Des Moines city +/- 29,258 29,026 29,014 29,011 28,773 28,736 28,867 29,178 29,417 29,583 29,267
DuPont city +/- 7,318 6,893 6,445 5,914 5,295 3,998 3,517 3,127 2,696 2,501 2,452
Duvall city +/- 6,197 6,084 6,014 5,925 5,778 5,707 5,631 5,483 4,973 4,732 4,616
East Wenatchee city +/- 12,569 12,379 12,284 12,092 11,957 11,885 11,790 11,708 11,686 11,700 5,757
Eatonville town +/- 2,563 2,527 2,481 2,436 2,366 2,280 2,262 2,204 2,182 2,093 2,012
Edgewood city +/- 9,841 9,733 9,673 9,666 9,615 9,524 9,431 9,370 9,268 9,126 9,089
Edmonds city +/- 40,773 40,285 40,050 39,770 39,541 39,276 39,369 39,639 39,633 39,550 39,515
Electric City city +/- 1,011 998 987 985 965 963 966 969 958 941 922
Ellensburg city +/- 17,409 17,258 17,110 17,209 16,887 17,004 16,340 16,102 15,759 15,547 15,414
Elma city +/- 3,113 3,122 3,146 3,163 3,162 3,155 3,126 3,108 3,105 3,113 3,049
Elmer City town +/- 252 252 251 252 254 252 252 257 261 266 267
Endicott town +/- 320 319 320 327 334 338 339 341 340 347 621
Entiat city +/- 1,082 1,051 1,034 1,032 1,021 1,011 1,005 1,006 1,001 991 957
Enumclaw city +/- 10,845 10,770 10,772 10,776 10,742 10,763 10,825 10,947 11,041 11,093 11,116
Ephrata city +/- 7,569 7,403 7,253 7,187 7,103 7,058 7,061 6,991 6,936 6,864 6,808
Everett city +/- 99,385 98,568 98,184 97,775 97,039 96,748 96,839 98,081 97,512 96,294 91,488
Everson city +/- 2,240 2,197 2,143 2,067 2,088 2,086 2,082 2,060 2,043 2,038 2,035
Fairfield town +/- 582 581 581 577 581 586 589 492 494 494 494
Farmington town +/- 143 142 142 145 148 149 150 150 150 152 153
Federal Way city +/- 85,827 85,070 84,613 84,269 83,411 83,380 83,642 84,181 84,900 85,173 83,259
Ferndale city +/- 11,681 11,366 11,037 10,530 10,140 9,883 9,704 9,483 9,311 8,933 8,758
Fife city +/- 8,169 8,062 7,688 6,374 5,507 4,933 4,925 4,873 4,883 4,803 4,784
Fircrest city +/- 6,278 6,217 6,191 6,190 6,017 5,967 5,940 5,946 5,934 5,882 5,868
Forks city +/- 3,349 3,307 3,302 3,313 3,319 3,299 3,287 3,296 3,274 3,277 3,120
Friday Harbor town +/- 2,152 2,154 2,091 2,098 2,073 2,051 2,025 2,014 1,993 2,016 1,989
Garfield town +/- 630 628 629 641 654 659 627 630 628 636 641
George city +/- 593 586 579 574 567 562 553 551 545 536 528
Gig Harbor city +/- 7,240 7,012 6,607 6,642 6,626 6,622 6,649 6,617 6,626 6,574 6,465
Gold Bar city +/- 2,114 2,169 2,138 2,091 2,074 2,075 2,074 2,080 2,078 2,067 2,014
Goldendale city +/- 3,742 3,733 3,721 3,721 3,681 3,718 3,747 3,742 3,786 3,816 3,760
Grand Coulee city +/- 951 938 927 919 910 904 908 910 905 897 897
Grandview city +/- 9,533 9,387 9,284 9,025 8,857 8,638 8,562 8,519 8,492 8,494 8,377
Granger city +/- 3,109 3,007 2,945 2,850 2,828 2,817 2,804 2,799 2,775 2,665 2,530
Granite Falls city +/- 3,200 3,167 3,035 2,932 2,903 2,802 2,705 2,627 2,540 2,446 2,347
Hamilton town +/- 352 352 352 354 354 355 356 307 307 307 309
Harrah town +/- 513 505 501 501 501 504 503 504 505 508 542
Harrington city +/- 403 407 409 410 412 420 415 415 420 425 426
Hartline town +/- 146 144 142 141 140 139 137 137 136 134 134
Hatton town +/- 101 99 98 97 97 96 97 97 97 98 98
Hoquiam city +/- 8,804 8,848 8,910 8,955 8,921 8,928 8,923 8,938 8,974 9,076 9,097
Hunts Point town +/- 485 476 470 467 462 457 453 453 450 444 443
Ilwaco city +/- 993 995 997 985 972 945 943 931 937 954 950
Index town +/- 169 167 166 163 161 160 159 160 159 157 157
Ione town +/- 498 501 499 497 488 486 480 480 477 478 479
Issaquah city +/- 24,930 24,418 23,489 22,232 20,889 19,284 18,384 18,225 17,372 17,300 11,212
Kahlotus city +/- 250 242 235 231 231 239 241 237 234 227 214
Kalama city +/- 2,256 2,236 2,200 2,104 2,031 2,004 1,984 1,971 1,922 1,873 1,783
Kelso city +/- 12,150 12,166 11,992 11,944 11,717 11,727 11,670 11,770 11,802 11,867 11,895
Kenmore city +/- 20,782 20,543 20,393 19,994 19,617 19,354 18,985 18,980 18,966 18,718 18,678
Kennewick city +/- 67,814 66,401 64,967 64,350 63,682 63,399 62,976 61,750 60,326 59,424 54,693
Kent city +/- 85,530 84,673 84,206 83,600 82,080 81,679 81,542 81,742 81,479 80,609 79,524
Kettle Falls city +/- 1,422 1,422 1,422 1,409 1,390 1,380 1,368 1,365 1,371 1,380 1,527
Kirkland city +/- 48,499 47,623 47,050 46,435 45,802 45,401 45,415 45,451 45,119 45,026 45,054
Kittitas city +/- 1,130 1,119 1,110 1,113 1,113 1,112 1,105 1,094 1,089 1,098 1,105
Krupp town +/- 63 63 63 63 63 62 61 61 61 60 60
La Center city +/- 2,575 2,538 2,470 2,428 2,139 2,042 1,919 1,878 1,804 1,714 1,654
La Conner town +/- 763 759 753 750 745 739 737 734 733 731 761
Lacey city +/- 42,046 40,831 38,355 35,527 33,705 33,214 32,903 32,658 32,167 31,679 31,226
LaCrosse town +/- 355 353 354 362 370 371 372 374 373 380 380
Lake Forest Park city +/- 12,614 12,547 12,559 12,555 12,506 12,475 12,546 12,683 12,779 12,843 13,142
Lake Stevens city +/- 14,511 14,019 13,874 13,656 13,365 13,137 12,986 12,925 12,799 12,647 6,361
Lakewood city +/- 57,710 57,155 56,828 57,112 57,148 57,703 58,285 58,456 58,557 58,419 58,211
Lamont town +/- 100 99 99 101 103 104 104 104 104 106 106
Langley city +/- 1,086 1,084 1,045 1,046 1,043 1,050 1,037 1,021 1,014 986 959
Latah town +/- 151 151 151 151 152 152 150 150 150 151 151
Leavenworth city +/- 2,347 2,323 2,268 2,202 2,196 2,166 2,127 2,097 2,081 2,092 2,074
Liberty Lake city +/- 7,687 7,009 6,410 6,121 5,878 5,234 5,054 4,194 3,887 3,502 0
Lind town +/- 592 579 573 564 567 564 570 571 570 582 582
Long Beach city +/- 1,365 1,371 1,382 1,377 1,372 1,348 1,348 1,332 1,340 1,361 1,283
Longview city +/- 36,483 36,461 36,440 36,194 35,679 35,626 35,435 35,356 35,010 34,708 34,660
Lyman town +/- 427 425 422 421 418 415 414 412 412 410 409
Lynden city +/- 12,125 11,858 11,611 11,293 11,021 10,766 10,307 10,087 9,789 9,571 9,020
Lynnwood city +/- 34,017 33,726 33,590 33,369 33,150 33,166 33,309 33,617 33,694 33,832 33,847
Mabton city +/- 2,201 2,143 2,127 2,095 2,081 2,095 2,092 1,946 1,952 1,963 1,891
Malden town +/- 201 199 200 204 209 209 210 211 210 214 215
Mansfield town +/- 348 344 340 332 326 323 320 319 319 319 319
Maple Valley city +/- 21,020 20,618 20,166 19,362 18,224 17,239 15,787 15,108 14,577 14,207 14,209
Marcus town +/- 161 161 163 162 160 160 160 116 118 118 117
Marysville city +/- 35,266 34,660 33,773 33,369 32,596 31,850 31,255 30,929 30,168 29,330 25,315
Mattawa town +/- 3,199 3,160 3,129 3,112 3,084 3,067 3,021 2,584 2,550 2,504 2,609
McCleary city +/- 1,621 1,599 1,600 1,580 1,483 1,485 1,485 1,489 1,494 1,507 1,454
Medical Lake city +/- 4,835 4,699 4,623 4,399 4,216 4,054 3,992 3,910 3,871 3,828 3,758
Medina city +/- 3,207 3,166 3,122 3,081 3,038 3,012 3,013 3,029 3,033 3,013 3,011
Mercer Island city +/- 24,530 24,316 23,788 23,455 22,901 22,169 22,264 22,258 22,287 22,066 22,036
Mesa city +/- 471 451 439 432 424 439 442 435 430 426 425
Metaline Falls town +/- 230 231 230 229 225 225 222 222 221 222 223
Metaline town +/- 168 169 168 168 165 164 162 162 161 162 162
Mill Creek city +/- 17,370 16,973 16,878 16,720 16,556 16,148 15,579 15,010 14,102 13,992 11,525
Millwood town +/- 1,619 1,611 1,605 1,605 1,599 1,615 1,621 1,632 1,635 1,646 1,649
Milton city +/- 6,076 6,024 5,998 6,004 5,977 5,961 5,993 6,004 5,832 5,799 5,795
Monroe city +/- 17,286 17,118 16,776 16,526 16,001 15,616 15,234 14,800 14,429 13,899 13,795
Montesano city +/- 3,622 3,592 3,569 3,483 3,364 3,332 3,304 3,294 3,294 3,314 3,312
Morton city +/- 1,083 1,083 1,082 1,080 1,070 1,061 1,059 1,050 1,046 1,046 1,045
Moses Lake city +/- 20,086 18,885 17,977 17,083 16,625 16,371 16,160 15,928 15,679 15,446 14,953
Mossyrock city +/- 712 713 713 713 708 703 702 696 693 691 486
Mount Vernon city +/- 32,139 31,588 30,658 29,896 29,372 28,971 28,058 27,400 27,168 26,769 26,232
Mountlake Terrace city +/- 20,078 19,992 20,028 20,019 20,021 20,144 20,332 20,632 20,561 20,451 20,362
Moxee city +/- 2,443 2,311 2,006 1,808 1,396 964 949 947 944 945 821
Mukilteo city +/- 20,938 20,770 20,464 20,069 19,609 19,257 18,984 18,815 18,488 18,117 18,019
Naches town +/- 772 756 741 723 727 721 712 701 713 699 643
Napavine city +/- 1,911 1,817 1,763 1,682 1,627 1,620 1,599 1,584 1,568 1,466 1,361
Nespelem town +/- 203 203 202 203 204 203 203 206 208 212 212
Newcastle city +/- 10,026 9,932 9,746 9,579 9,295 9,001 8,754 8,585 8,502 7,884 7,737
Newport city +/- 2,105 2,133 2,128 2,137 2,094 2,084 2,066 2,043 2,028 1,938 1,921
Nooksack city +/- 1,113 1,046 979 923 893 871 870 873 869 865 851
Normandy Park city +/- 6,364 6,301 6,230 6,241 6,203 6,209 6,246 6,312 6,366 6,389 6,392
North Bend city +/- 4,707 4,680 4,681 4,682 4,658 4,660 4,682 4,739 4,779 4,795 4,746
North Bonneville city +/- 952 956 921 861 684 662 619 603 596 598 593
Northport town +/- 333 334 337 336 336 333 334 337 340 344 336
Oak Harbor city +/- 22,638 22,564 22,575 22,678 22,389 21,665 21,067 20,685 20,399 19,800 19,795
Oakesdale town +/- 398 396 395 404 410 415 417 417 413 419 420
Oakville city +/- 730 730 731 723 688 674 673 673 673 680 675
Ocean Shores city +/- 5,126 5,005 4,804 4,595 4,408 4,258 4,117 4,025 3,929 3,856 3,836
Odessa town +/- 903 913 915 917 922 941 931 931 942 954 957
Okanogan city +/- 2,393 2,379 2,373 2,365 2,382 2,387 2,379 2,417 2,454 2,505 2,484
Olympia city +/- 46,100 45,562 45,086 44,801 44,286 44,179 44,147 43,850 43,516 43,102 42,514
Omak city +/- 4,754 4,725 4,700 4,664 4,681 4,658 4,658 4,731 4,768 4,810 4,721
Oroville city +/- 1,671 1,658 1,616 1,609 1,616 1,619 1,619 1,645 1,672 1,712 1,653
Orting city +/- 6,319 6,162 5,862 5,388 4,728 4,439 4,372 4,085 3,969 3,932 3,760
Othello city +/- 6,734 6,511 6,309 6,161 6,121 6,019 5,931 5,854 5,778 5,863 5,847
Pacific city +/- 6,019 5,885 5,742 5,647 5,577 5,502 5,458 5,321 5,324 5,348 5,527
Palouse city +/- 952 948 946 965 982 993 992 998 994 1,008 1,011
Pasco city +/- 58,647 55,406 52,406 49,454 46,051 42,249 39,329 36,504 34,936 34,043 32,066
Pateros city +/- 623 618 610 609 613 610 610 618 628 641 643
Pe Ell town +/- 675 676 675 674 668 662 661 655 652 652 657
Pomeroy city +/- 1,299 1,317 1,303 1,352 1,383 1,394 1,435 1,433 1,456 1,512 1,517
Port Angeles city +/- 18,912 18,896 18,803 18,931 18,808 18,608 18,485 18,485 18,353 18,431 18,397
Port Orchard city +/- 8,017 8,002 7,966 8,000 7,983 8,004 7,916 7,875 7,830 7,810 7,693
Port Townsend city +/- 9,136 9,126 9,072 9,068 8,908 8,720 8,621 8,536 8,474 8,365 8,334
Poulsbo city +/- 8,284 8,130 7,828 7,797 7,693 7,635 7,511 7,376 7,228 7,103 6,813
Prescott city +/- 327 325 325 328 328 329 322 320 316 315 314
Prosser city +/- 5,282 5,172 5,082 5,062 5,078 5,088 5,062 5,036 4,970 4,918 4,838
Pullman city +/- 27,619 27,072 26,153 26,255 26,222 25,737 25,278 25,521 25,138 25,033 24,675
Puyallup city +/- 37,743 37,327 37,101 37,224 36,506 36,268 36,556 36,296 35,304 34,519 33,011
Quincy city +/- 6,157 5,936 5,521 5,523 5,506 5,309 5,311 5,303 5,258 5,108 5,044
Rainier city +/- 1,695 1,655 1,605 1,617 1,618 1,606 1,600 1,561 1,552 1,485 1,492
Raymond city +/- 2,852 2,878 2,919 2,924 2,946 2,922 2,926 2,897 2,921 2,977 2,975
Reardan town +/- 590 598 600 600 599 609 599 596 600 607 608
Redmond city +/- 52,406 49,931 49,233 48,704 47,879 47,295 46,674 46,256 45,774 45,638 45,256
Renton city +/- 62,002 60,756 59,399 58,367 57,234 56,037 55,075 54,078 52,652 51,485 50,052
Republic city +/- 958 948 951 975 975 981 979 968 978 960 954
Richland city +/- 47,527 46,226 44,579 43,998 43,659 42,880 42,217 41,307 39,697 38,930 38,708
Ridgefield city +/- 4,407 4,277 4,073 3,585 2,792 2,259 2,222 2,194 2,174 2,148 2,147
Ritzville city +/- 1,762 1,727 1,711 1,685 1,696 1,685 1,701 1,708 1,707 1,737 1,736
Riverside town +/- 331 331 330 331 333 334 333 338 341 348 348
Rock Island city +/- 853 850 861 856 856 857 857 860 865 867 863
Rockford town +/- 512 512 506 498 493 488 484 418 416 414 413
Rosalia town +/- 599 596 597 611 624 630 633 636 634 645 648
Roslyn city +/- 996 1,004 1,004 1,012 1,008 1,007 1,003 1,010 1,008 1,018 1,017
Roy city +/- 695 690 672 675 676 684 688 271 271 262 260
Royal City city +/- 2,024 1,997 1,972 1,955 1,932 1,917 1,889 1,883 1,863 1,838 1,823
Ruston town +/- 748 736 730 726 732 738 744 744 746 743 738
Sammamish city +/- 42,336 42,062 41,789 41,468 40,743 38,704 36,226 35,578 35,165 34,797 34,104
SeaTac city +/- 26,629 26,096 25,683 25,396 25,179 25,184 24,941 25,189 25,371 25,447 25,496
Seattle city +/- 616,627 602,934 592,647 582,877 575,036 570,961 570,789 571,483 570,724 564,092 563,374
Sedro-Woolley city +/- 11,024 10,934 10,681 10,379 10,208 10,035 9,818 9,311 9,030 8,953 8,658
Selah city +/- 7,285 7,093 6,984 6,816 6,752 6,671 6,541 6,470 6,436 6,371 6,310
Sequim city +/- 5,840 5,778 5,521 5,094 4,842 4,783 4,689 4,607 4,541 4,493 4,334
Shelton city +/- 9,254 9,233 9,171 9,034 8,873 8,799 8,675 8,582 8,517 8,458 8,442
Shoreline city +/- 52,775 52,426 52,370 52,228 52,045 51,867 52,146 52,645 53,048 53,196 53,025
Skykomish town +/- 208 207 208 208 208 208 209 210 212 213 214
Snohomish city +/- 9,220 8,884 8,861 8,809 8,755 8,777 8,775 8,892 8,951 8,911 8,494
Snoqualmie city +/- 8,692 8,368 7,600 6,829 6,183 5,331 4,809 2,832 2,574 1,838 1,631
Soap Lake city +/- 1,870 1,845 1,823 1,809 1,790 1,779 1,755 1,753 1,737 1,719 1,733
South Bend city +/- 1,807 1,818 1,832 1,832 1,832 1,815 1,813 1,788 1,800 1,831 1,807
South Cle Elum town +/- 576 578 580 553 552 551 549 460 457 458 457
South Prairie town +/- 467 428 428 432 434 434 439 380 382 382 382
Spangle city +/- 240 238 236 234 235 235 236 238 239 240 240
Spokane city +/- 203,268 202,172 201,045 198,763 198,197 198,087 197,091 197,130 196,509 196,917 195,629
Spokane Valley city +/- 87,375 86,014 84,755 83,491 81,074 80,831 80,751 80,661 80,680 80,869 0
Sprague city +/- 472 478 478 477 480 490 484 484 490 490 490
Springdale town +/- 279 280 282 282 281 281 281 283 285 287 283
St. John town +/- 526 522 523 533 544 550 551 547 541 547 548
Stanwood city +/- 5,402 5,286 5,031 4,796 4,553 4,520 4,427 4,357 4,285 4,235 3,923
Starbuck town +/- 127 125 125 125 127 128 127 126 127 130 130
Steilacoom town +/- 6,127 6,069 6,063 6,080 6,070 6,093 6,121 6,145 6,119 6,062 6,049
Stevenson city +/- 1,398 1,396 1,388 1,367 1,338 1,341 1,332 1,320 1,322 1,334 1,200
Sultan city +/- 4,288 4,245 4,175 4,061 3,901 3,758 3,648 3,564 3,476 3,376 3,344
Sumas city +/- 1,265 1,232 1,200 1,148 1,085 1,063 1,006 1,005 998 972 960
Sumner city +/- 9,840 9,727 9,522 9,386 9,208 9,099 9,014 8,917 8,774 8,626 8,504
Sunnyside city +/- 15,238 15,022 14,892 14,723 14,524 14,399 14,252 14,224 14,143 14,214 13,905
Tacoma city +/- 199,638 197,494 195,048 194,678 193,911 194,670 196,125 196,807 195,004 193,878 193,556
Tekoa city +/- 776 771 771 787 801 809 810 814 811 823 826
Tenino city +/- 1,654 1,640 1,623 1,621 1,598 1,562 1,552 1,524 1,517 1,484 1,447
Tieton town +/- 1,178 1,164 1,167 1,166 1,166 1,174 1,169 1,170 1,167 1,173 1,154
Toledo city +/- 688 688 688 686 680 675 673 668 665 665 653
Tonasket city +/- 949 948 945 946 952 948 948 962 977 997 994
Toppenish city +/- 9,256 9,156 9,163 9,060 9,062 9,113 9,060 9,042 9,056 9,001 8,946
Tukwila city +/- 17,371 17,247 17,187 17,127 17,017 16,994 17,048 17,139 17,199 17,168 17,181
Tumwater city +/- 16,265 15,910 15,274 15,343 15,172 15,079 15,050 15,048 14,918 14,741 12,698
Twisp town +/- 906 904 898 898 899 895 890 901 915 936 938
Union Gap city +/- 5,784 5,731 5,646 5,641 5,638 5,664 5,647 5,647 5,648 5,629 5,621
Uniontown town +/- 326 323 324 331 336 337 338 340 338 344 345
University Place city +/- 30,685 30,417 30,233 30,314 30,123 30,191 30,417 30,420 30,235 30,028 29,933
Vader city +/- 615 615 615 613 607 602 600 594 591 590 590
Vancouver city +/- 165,742 163,044 160,325 157,896 157,181 155,479 152,920 150,882 149,222 146,574 143,560
Waitsburg city +/- 1,262 1,246 1,234 1,233 1,222 1,225 1,223 1,218 1,207 1,211 1,212
Walla Walla city +/- 31,286 30,800 30,600 30,505 30,620 30,752 30,694 30,539 30,272 30,519 29,686
Wapato city +/- 4,585 4,539 4,547 4,541 4,543 4,567 4,554 4,551 4,567 4,599 4,582
Warden city +/- 2,649 2,623 2,608 2,608 2,606 2,586 2,594 2,599 2,581 2,556 2,544
Washougal city +/- 13,802 13,502 12,968 12,363 11,470 10,780 9,819 9,326 9,008 8,744 8,595
Washtucna town +/- 269 263 261 257 258 256 258 259 257 262 260
Waterville town +/- 1,147 1,143 1,148 1,142 1,139 1,143 1,145 1,149 1,154 1,163 1,163
Waverly town +/- 117 117 117 117 118 119 119 120 121 121 121
Wenatchee city +/- 30,229 29,932 29,860 29,690 29,379 28,992 28,715 28,593 28,619 28,740 27,856
West Richland city +/- 11,520 10,940 10,434 10,122 9,832 9,455 9,265 9,071 8,755 8,488 8,385
Westport city +/- 2,622 2,575 2,520 2,470 2,374 2,256 2,177 2,167 2,168 2,144 2,137
White Salmon city +/- 2,408 2,403 2,328 2,292 2,239 2,228 2,228 2,211 2,216 2,214 2,193
Wilbur town +/- 866 874 876 877 882 901 890 890 900 912 914
Wilkeson town +/- 425 423 406 400 402 397 397 398 395 395 395
Wilson Creek town +/- 249 245 242 240 237 236 233 232 230 228 227
Winlock city +/- 1,235 1,235 1,234 1,231 1,220 1,210 1,207 1,197 1,192 1,193 1,166
Winthrop town +/- 393 387 373 364 353 346 342 344 347 350 349
Woodinville city +/- 11,416 11,304 10,199 10,110 9,919 9,595 9,659 9,777 9,805 9,822 9,194
Woodland city +/- 5,332 5,261 5,180 4,973 4,508 4,280 4,170 4,145 4,047 3,973 3,780
Woodway city +/- 1,144 1,138 1,137 1,132 1,103 1,051 1,026 981 940 938 936
Yacolt town +/- 1,472 1,459 1,395 1,240 1,175 1,144 1,128 1,129 1,066 1,045 1,055
Yakima city +/- 85,832 84,253 83,538 83,375 83,345 83,523 83,092 83,086 83,156 83,469 71,845
Yarrow Point town +/- 960 958 961 961 956 970 983 992 1,001 1,003 1,008
Yelm city +/- 6,242 5,752 5,325 4,968 4,449 4,318 3,992 3,681 3,424 3,265 3,289
Zillah city +/- 2,791 2,665 2,590 2,570 2,551 2,514 2,487 2,186 2,192 2,197 2,198

Source: Population Division, U.S. Census Bureau

Advertisement